This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
|
The figure below shows the progression on the players PDGA ratings.
|
|
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
| Description | Count |
|---|---|
| Win by most shots: | 0 |
| Tournaments Won: | 0 |
| Best Placement: | 2 |
| Avg. Placement: | 11 |
Here are the tournaments the player competed in, sorted by placement.
The player has participated on the following tours.
| Tour | Division | Placement |
|---|---|---|
| DDGU Danish Tour 2010 | Open | 1 |
| DDGU Danish Tour 2009 | Open | 3 |
| DDGU Danish Tour 2011 | Open | 5 |
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
| Date | Course | Score | Handicap |
|---|---|---|---|
| 2011-06-26 | Dronningborg, Randers | 25 | 1.9 |
| 2010-04-11 | Dronningborg, Randers | 27 | 2.3 |
| 2010-09-26 | Valbyparken, København | 28 | 2.3 |
| 2011-04-10 | Fredtoften, Kokkedal | 24 | 2.4 |
| 2010-06-06 | Roskilde Ring, Roskilde | 25 | 2.8 |
| 2011-06-25 | Dronningborg, Randers | 26 | 3.8 |
| 2011-05-22 | Smørhullet, Helsingør | 24 | 4.0 |
| 2011-07-31 | Valbyparken, København | 30 | 4.0 |
| 2010-06-27 | Bundgaardsparken, Aalborg | 52 | 4.0 |
| 2010-06-06 | Roskilde Ring, Roskilde | 26 | 4.7 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
| Course | Players No Results |
|---|---|
| Bundgaardsparken | 83 |
| Bygholm Park | 6 |
| Damparken | 2 |
| Dronningborg | 21 |
| Ebeltoft Idrætscenter | 5 |
| Fredtoften | 12 |
| Kløften | 3 |
| Mølleparken | 4 |
| Roskilde Ring | 5 |
| Smørhullet | 8 |
| Sorø Discgolf Bane | 7 |
| Tilst Bypark | 5 |
| Valbyparken | 31 |
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
|
|
|
The player has been a member of DDGU for the following years.
| Year | Type |
|---|---|
| 2012 | Professional |
| 2011 | Professional |
| 2010 | Professional |
| 2009 | Professional |
| 2008 | Professional |