Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Tournament: Danish Championships 2015

This page contains the results from the tournament.

Division result listing


Open

NR Player Player
Handicap
Rd1 Rd2 Rd3 Rd4 Finals Total
Score
Results
1 Denmark Karl Johan Nybo 1.0 53 3.2 52 2.3 49 -0.4 49 -0.4 16 4.6 219 Link
2 Denmark Kristian Spliid 5.09 57 6.8 50 0.5 58 7.7 49 -0.4 16 4.6 230 Link
3 Denmark Heimir Gudbergsson 9.43 49 -0.4 54 4.1 53 3.2 60 9.5 19 13.6 235 Link
3 Denmark Martin Spliid 4.17 61 10.4 54 4.1 50 0.5 54 4.1 16 4.6 235 Link
5 Denmark Thomas Rasmussen 4.19 54 4.1 60 9.5 59 8.6 53 3.2 226 Link
6 Denmark Søren Søberg 9.15 56 5.9 52 2.3 56 5.9 65 14.0 229 Link
7 Denmark Mads Schmidt 8.21 56 5.9 56 5.9 61 10.4 61 10.4 234 Link
8 Denmark Ashton Sarger 11.55 53 3.2 60 9.5 63 12.2 62 11.3 238 Link
8 Denmark Lars Lau Jensen 9.72 60 9.5 60 9.5 58 7.7 60 9.5 238 Link
10 Denmark Troels Rene Rasmussen 6.87 59 8.6 56 5.9 59 8.6 65 14.0 239 Link
10 Denmark Peter Sonne Mortensen 13.65 63 12.2 54 4.1 55 5.0 67 15.8 239 Link
12 Denmark Philip Hee 9.75 53 3.2 60 9.5 63 12.2 64 13.1 240 Link
13 Denmark Claes Würtz 11.43 58 7.7 57 6.8 61 10.4 65 14.0 241 Link
13 Denmark Nicolai Hedevang Nielsen 9.28 59 8.6 57 6.8 63 12.2 62 11.3 241 Link
15 Denmark Dennis Dideriksen 11.47 59 8.6 57 6.8 65 14.0 61 10.4 242 Link
15 Denmark Jeppe Ask Sørensen 4.79 56 5.9 59 8.6 63 12.2 64 13.1 242 Link
15 Denmark Dennis Thygesen 9.84 62 11.3 59 8.6 61 10.4 60 9.5 242 Link
18 Denmark Allan Hallengreen 12.05 62 11.3 60 9.5 62 11.3 63 12.2 247 Link
19 Denmark Søren Larsen 9.63 62 11.3 58 7.7 62 11.3 182 Link
20 Sweden Arne Mejlholm 7.92 59 8.6 60 9.5 67 15.8 186 Link
21 Denmark Christian Madsen 5.95 56 5.9 53 3.2 109 Link
22 Denmark Kristian Engsig-karup 9.48 60 9.5 60 9.5 120 Link
23 Denmark Brian Jeggesen 13.89 71 19.4 65 14.0 136 Link

Master

NR Player Player
Handicap
Rd1 Rd2 Rd3 Rd4 Finals Total
Score
Results
1 Denmark Mikael Birkelund Jensen-johansen 7.28 54 4.1 52 2.3 54 4.1 63 12.2 223 Link
2 Denmark Al Fleming 9.16 55 5.0 57 6.8 57 6.8 59 8.6 228 Link
3 Denmark Jacob Teglgaard Jakobsen 9.1 54 4.1 58 7.7 59 8.6 62 11.3 233 Link
4 Denmark Tom Mathiesen 7.2 58 7.7 56 5.9 59 8.6 61 10.4 234 Link
5 Denmark Jakob Burkard 9.6 58 7.7 59 8.6 57 6.8 63 12.2 237 Link
6 Denmark Søren Sejr Larsen 7.15 66 14.9 60 9.5 59 8.6 62 11.3 247 Link
7 Denmark Timothy Hald 14.28 61 10.4 61 10.4 61 10.4 66 14.9 249 Link
8 Denmark Anders Brinkel 14.7 63 12.2 62 11.3 65 14.0 68 16.7 258 Link
9 Denmark Sinus Frank 15.98 65 14.0 64 13.1 63 12.2 79 26.6 271 Link
10 Denmark Morten Rick Kristensen 11.85 72 20.3 65 14.0 67 15.8 72 20.3 276 Link

Grand Master

NR Player Player
Handicap
Rd1 Rd2 Rd3 Rd4 Finals Total
Score
Results
1 Denmark Martin Michael Frederiksen 7.86 55 8.2 53 6.3 54 7.2 55 8.2 217 Link
2 Denmark Claus Søren Ildvedsen 9.91 55 8.2 57 10.2 58 11.1 64 16.9 234 Link
3 Denmark Erling Vestergård 12.66 56 9.2 64 16.9 59 12.1 63 16.0 242 Link
4 Denmark Benny Sørensen 13.8 59 12.1 62 15.0 61 14.0 64 16.9 246 Link
5 Denmark Michael Grøn 15.42 59 12.1 60 13.1 63 16.0 68 20.8 250 Link

Women

NR Player Player
Handicap
Rd1 Rd2 Rd3 Rd4 Finals Total
Score
Results
1 Denmark Alette Vissing 19.25 65 17.9 67 19.9 62 15.0 66 18.9 260 Link
2 Denmark Iben Blaabjerg 20.33 68 20.8 64 16.9 64 16.9 67 19.9 263 Link
3 Denmark Lise Thygesen 28.0 67 19.9 71 23.7 73 25.7 65 17.9 276 Link
4 Denmark Rie Rasmussen 22.15 71 23.7 68 20.8 68 20.8 70 22.8 277 Link

Junior MJ2

NR Player Player
Handicap
Rd1 Rd2 Rd3 Rd4 Finals Total
Score
Results
1 Denmark Vincent Garver Stewart Pedersen 18.91 60 13.1 57 10.2 65 17.9 60 13.1 242 Link
2 Denmark Albert Hytten 19.45 63 16.0 57 10.2 66 18.9 69 21.8 255 Link
3 Denmark Thomas Andersen 0 68 20.8 65 17.9 67 19.9 72 24.7 272 Link
4 Denmark Oliver Olsen 26.54 78 30.5 77 29.6 81 33.4 86 38.3 322 Link

AM Advanced

NR Player Player
Handicap
Rd1 Rd2 Rd3 Rd4 Finals Total
Score
Results
1 Denmark Ronnie Stjernholm 9.86 56 5.9 54 4.1 59 8.6 61 10.4 230 Link
2 Denmark Janus Hajslund 11.7 57 6.8 61 10.4 62 11.3 59 8.6 239 Link
3 Denmark Daniel Jorgensen 14.67 61 10.4 56 5.9 59 8.6 65 14.0 241 Link
4 Denmark Mads Hansen 10.42 62 11.3 59 8.6 62 11.3 61 10.4 244 Link
5 Denmark Peter Kofoed 11.2 60 9.5 60 9.5 60 9.5 65 14.0 245 Link
5 Denmark Bjørn Aastradsen 9.46 64 13.1 58 7.7 63 12.2 60 9.5 245 Link
7 Denmark Niels Madsen Kloster 15.42 61 10.4 62 11.3 67 15.8 63 12.2 253 Link
8 Denmark Joakim Vestergaard 12.29 59 8.6 63 12.2 65 14.0 67 15.8 254 Link
9 Denmark Kasper Hornby 15.4 65 14.0 63 12.2 65 14.0 64 13.1 257 Link
10 Denmark Jacob Kloster 15.93 61 10.4 63 12.2 70 18.5 68 16.7 262 Link
11 Denmark Joakim Bank Lauridsen 14.86 60 9.5 69 17.6 64 13.1 72 20.3 265 Link
12 Denmark Anders Juul Pedersen 17.04 66 14.9 70 18.5 69 17.6 69 17.6 274 Link
13 Denmark Kasper Ignatius Borgen hoffmann-christensen 10.32 68 16.7 70 18.5 68 16.7 70 18.5 276 Link
13 Denmark Rasmus Torgard Spedtsberg 14.06 66 14.9 66 14.9 73 21.2 71 19.4 276 Link
13 Denmark Per Flugt Sørensen 13.45 65 14.0 72 20.3 71 19.4 68 16.7 276 Link
16 Denmark Simon Alexander Hald 13.9 66 14.9 60 9.5 66 14.9 192 Link
17 Denmark Kenneth Zangenberg Eriksen 13.46 64 13.1 63 12.2 127 Link

AM Intermediate

NR Player Player
Handicap
Rd1 Rd2 Rd3 Rd4 Finals Total
Score
Results
1 Denmark Jakob Brix Hansen 13.91 52 5.3 57 10.2 54 7.2 58 11.1 221 Link
2 Denmark Mads Forsberg 9.6 51 4.3 54 7.2 57 10.2 59 12.1 221 Link
3 Denmark Lauge Liborius Nielsen 11.16 55 8.2 59 12.1 57 10.2 52 5.3 223 Link
4 Denmark Lars Lynov 10.31 56 9.2 56 9.2 62 15.0 52 5.3 226 Link
5 Denmark Nicklas Sissener Jonasson 10.42 57 10.2 55 8.2 60 13.1 58 11.1 230 Link
5 Denmark Rune Aastradsen 11.04 58 11.1 58 11.1 53 6.3 61 14.0 230 Link
7 Denmark Rasmus Kofod Hansen 12.45 56 9.2 58 11.1 60 13.1 58 11.1 232 Link
8 Denmark Filip Vestergaard 11.7 57 10.2 58 11.1 59 12.1 59 12.1 233 Link
9 Denmark Martin Louis Milne 13.44 62 15.0 60 13.1 59 12.1 56 9.2 237 Link
10 Denmark Claus Pedersen 13.54 60 13.1 60 13.1 64 16.9 55 8.2 239 Link
11 Denmark Andreas Liborius Nielsen 14.34 63 16.0 58 11.1 63 16.0 56 9.2 240 Link
11 Denmark Kristian Øeby Jørgensen 15.2 59 12.1 60 13.1 62 15.0 59 12.1 240 Link
13 Denmark Chris Lodahl 12.32 63 16.0 59 12.1 58 11.1 61 14.0 241 Link
14 Denmark Jonas Wenzell Christensen 13.71 63 16.0 58 11.1 60 13.1 61 14.0 242 Link
15 Denmark Daniel Westergaard 16.87 62 15.0 65 17.9 55 8.2 61 14.0 243 Link
16 Denmark Søren Handrup 0 60 13.1 54 7.2 68 20.8 63 16.0 245 Link
17 Denmark Peter Festersen 18.0 60 13.1 62 15.0 60 13.1 65 17.9 247 Link
17 Denmark Andreas S. henriksen 13.42 62 15.0 65 17.9 60 13.1 60 13.1 247 Link
17 Denmark Andreasdøssing Mortensen 0 61 14.0 61 14.0 61 14.0 64 16.9 247 Link
20 Denmark Lars Weirsøe 17.51 64 16.9 63 16.0 60 13.1 61 14.0 248 Link
21 Denmark Daniel Olesen 12.28 60 13.1 61 14.0 66 18.9 65 17.9 252 Link
22 Denmark Pelle Michael Schwartz 20.8 62 15.0 59 12.1 69 21.8 66 18.9 256 Link
23 Denmark René Mikkelsen 17.27 66 18.9 64 16.9 66 18.9 61 14.0 257 Link
24 Denmark Søren Olsen 17.6 60 13.1 68 20.8 70 22.8 69 21.8 267 Link
25 Denmark Michael Kristian Stokbæk 19.03 61 14.0 63 16.0 73 25.7 78 30.5 275 Link
26 Denmark Tommy André Fishman 23.42 74 26.6 64 16.9 70 22.8 73 25.7 281 Link

Statistics

Leaderboard charts...

Figure 3: Leaderboard graphs.

Click on the following links to see complete leaderboard graphs:

Score distribution charts...

Figure 1: Score distribution from the results.

Score breakdown charts...

Figure 2: Score summary for each of the tees on the course(s).

Best rounds...

Date Player Course Tee Score Handicap
2015-09-12 Heimir Gudbergsson Bundgaardsparken White DM 2015 49 -0.4
2015-09-13 Kristian Spliid Bundgaardsparken White DM 2015 49 -0.4
2015-09-13 Karl Johan Nybo Bundgaardsparken White DM 2015 49 -0.4
2015-09-13 Karl Johan Nybo Bundgaardsparken White DM 2015 49 -0.4
2015-09-13 Martin Spliid Bundgaardsparken White DM 2015 50 0.5
2015-09-12 Kristian Spliid Bundgaardsparken White DM 2015 50 0.5
2015-09-12 Søren Søberg Bundgaardsparken White DM 2015 52 2.3
2015-09-12 Karl Johan Nybo Bundgaardsparken White DM 2015 52 2.3
2015-09-12 Mikael Birkelund Jensen-johansen Bundgaardsparken White DM 2015 52 2.3
2015-09-13 Thomas Rasmussen Bundgaardsparken White DM 2015 53 3.2

Info

Link Homepage
PDGA link PDGA
Course Link - Map
Tour N/A
Days 2
Rounds 5
Divisions 7
Players 89
Results 349


Click here to get a list of all the results from the tournament.


Last updated:

On 2015-09-17 21:08:14.095605
by Kristian Engsig-karup