This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 10 | 11.7 | 16.10 | 22.3 |
C Tier | 30 | 4.2 | 15.60 | 23.1 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Prodiscus DT #6 2016 - Tilst Open | 839.75 | - | |||
1 | 2016-08-13 | 837 | + | |||
2 | 2016-08-13 | 874 | - | |||
3 | 2016-08-13 | 847 | + | |||
4 | 2016-08-13 | 801 | + | |||
![]() |
One More For The Landfill | 822.00 | - | |||
1 | 2016-07-30 | 805 | + | |||
2 | 2016-07-30 | 839 | + | |||
![]() |
Prodiscus Danish Tour 2015 #4 - Kokkedal | 886.00 | + | |||
1 | 2015-05-16 | 848 | + | |||
2 | 2015-05-16 | 897 | - | |||
3 | 2015-05-16 | 910 | - | |||
4 | 2015-05-16 | 889 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 10 | 801 | 867.80 | 910 |
C Tier | 20 | 805 | 875.30 | 956 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 3 |
Avg. Placement: | 8 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2012 #7, Horsens | 29/7 | Master | 3 | 3 |
DDGU DT 2013 #5, Aalborg | 3-4/8 | Master | 4 | 4 |
DDGU DT 2010 #2, Kokkedal | 2-3/5 | Master | 4 | 5 |
DDGU DT 2012 #9, Tåstrup | 1-2/9 | Master | 4 | 6 |
DDGU DT 2013 #6, Mølleparken | 17-18/8 | Master | 4 | 7 |
DDGU DT 2012 #8, Sorø | 12/8 | Master | 2 | 8 |
DDGU DT 2011 #1, Kokkedal | 9-10/4 | Master | 4 | 9 |
Danish Championships 2012 | 15-16/9 | Master | 4 | 9 |
Danish Championships 2013 | 14-15/9 | Master | 2 | 11 |
Prodiscus DT #6 2016, Tilst Open | 13-14/8 | Master | 4 | 14 |
Prodiscus DT #4 2015, Kokkedal | 16-17/5 | Master | 4 | 20 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2013 | Master | 12 |
Prodiscus Danish Tour 2015 | Master | 23 |
Prodiscus Danish Tour 2016 | Master | 25 |
DDGU Danish Tour 2010 | Master | |
DDGU Danish Tour 2011 | Master | |
DDGU Danish Tour 2012 | Master |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2013-08-18 | Mølleparken, Taastrup | 28 | 4.2 |
2013-08-17 | Mølleparken, Taastrup | 32 | 11.1 |
2013-08-18 | Mølleparken, Taastrup | 32 | 11.1 |
2012-09-15 | Smørhullet, Helsingør | 57 | 11.1 |
2013-08-04 | Bundgaardsparken, Aalborg | 60 | 11.3 |
2015-05-16 | Fredtoften, Kokkedal | 63 | 11.7 |
2012-09-16 | Smørhullet, Helsingør | 58 | 12.0 |
2012-09-16 | Smørhullet, Helsingør | 29 | 12.2 |
2013-09-14 | Dronningborg, Randers | 64 | 12.5 |
2013-08-18 | Mølleparken, Taastrup | 33 | 12.8 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT 2013 #6 | 2013-08-17 | 4 | 956 |
Danish Championships 2012 | 2012-09-15 | 2 | 918 |
DDGU DT 2013 #5 | 2013-08-03 | 3 | 916 |
Prodiscus Danish Tour 2015 #4 - Kokkedal | 2015-05-16 | 3 | 910 |
Danish Championships 2012 | 2012-09-15 | 3 | 907 |
Danish Championships 2013 | 2013-09-14 | 1 | 906 |
DDGU DT 2013 #6 | 2013-08-17 | 1 | 903 |
DDGU DT 2012 #8 | 2012-08-12 | 1 | 897 |
Prodiscus Danish Tour 2015 #4 - Kokkedal | 2015-05-16 | 2 | 897 |
DDGU DT 2013 #6 | 2013-08-17 | 3 | 895 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2016 | Prepaid |
2015 | Prepaid |
2014 | Professional |
2013 | Professional |
Country | ![]() |
PDGA number | 3279 |
Union Member | no |
Certified Official | no |
Current PDGA Rating | 856 |
Results | 48 |
Events | 11 |
Events this season | 0 |
Union Rank | 126 |
European Rank | 2253 |
Club Ranks | - |
Click here to get a list of all this players results.