This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
|
The figure below shows the progression on the players PDGA ratings.
|
|
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
| Description | Count |
|---|---|
| Win by most shots: | 6 |
| Tournaments Won: | 8 |
| Best Placement: | 1 |
| Avg. Placement: | 6 |
Here are the tournaments the player competed in, sorted by placement.
The player has participated on the following tours.
| Tour | Division | Placement |
|---|---|---|
| DDGU Danish Tour 2011 | Open | 6 |
| DDGU Danish Tour 2010 | Open | 12 |
| DDGU Danish Tour 2009 | Open |
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
| Date | Course | Score | Handicap |
|---|---|---|---|
| 2009-03-22 | Roskilde Ring, Roskilde | 23 | 0.6 |
| 2011-05-25 | Roskilde Ring, Roskilde | 22 | 0.7 |
| 2011-06-03 | Sorø Discgolf Bane, Sorø | 22 | 0.7 |
| 2011-05-15 | Fredtoften, Kokkedal | 23 | 0.8 |
| 2011-06-05 | Roskilde Ring, Roskilde | 24 | 1.1 |
| 2010-01-03 | Roskilde Ring, Roskilde | 22 | 1.2 |
| 2010-11-14 | Smørhullet, Helsingør | 21 | 1.4 |
| 2012-04-21 | Fredtoften, Kokkedal | 52 | 3.0 |
| 2012-02-26 | Roskilde Ring, Roskilde | 24 | 3.1 |
| 2011-12-11 | Fredtoften, Kokkedal | 25 | 3.6 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
| Course | Players No Results |
|---|---|
| Bundgaardsparken | 4 |
| Bygholm Park | 5 |
| Disc Golf Fantasy Park | 5 |
| Fredtoften | 24 |
| Mølleparken | 6 |
| Roskilde Ring | 27 |
| Smørhullet | 8 |
| Sorø Discgolf Bane | 14 |
| Tilst Bypark | 4 |
| Tølløse | 2 |
| Valbyparken | 13 |
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
|
|
|
The player has been a member of DDGU for the following years.
| Year | Type |
|---|---|
| 2012 | Professional |
| 2011 | Professional |
| 2010 | Professional |