This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
|
The figure below shows the progression on the players PDGA ratings.
|
|
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
| Description | Count |
|---|---|
| Win by most shots: | 5 |
| Tournaments Won: | 6 |
| Best Placement: | 1 |
| Avg. Placement: | 5 |
Here are the tournaments the player competed in, sorted by placement.
The player has participated on the following tours.
| Tour | Division | Placement |
|---|---|---|
| DDGU Danish Tour 2011 | AM (Amateur) | 1 |
| Jysk Vintertour 2011/2012 | AM (Amateur) | 1 |
| Jysk Vintertour 2010/2011 | AM (Amateur) | 3 |
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
| Date | Course | Score | Handicap |
|---|---|---|---|
| 2012-03-10 | Kragelund, Silkeborg | 23 | 2.5 |
| 2011-06-26 | Dronningborg, Randers | 24 | 4.1 |
| 2012-03-10 | Kragelund, Silkeborg | 24 | 4.7 |
| 2012-03-31 | Ebeltoft Idrætscenter, Ebeltoft | 27 | 5.3 |
| 2011-10-08 | Kløften, Haderslev | 25 | 5.7 |
| 2011-08-28 | Mølleparken, Taastrup | 27 | 5.7 |
| 2012-01-08 | Bygholm Park, Horsens | 25 | 6.0 |
| 2011-06-26 | Dronningborg, Randers | 25 | 6.2 |
| 2011-01-09 | Kragelund, Silkeborg | 26 | 6.6 |
| 2011-08-14 | Tilst Bypark, Aarhus | 24 | 6.8 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
| Course | Players No Results |
|---|---|
| Bundgaardsparken | 7 |
| Bygholm Park | 10 |
| Damparken | 2 |
| Dronningborg | 8 |
| Ebeltoft Idrætscenter | 7 |
| Fredtoften | 7 |
| Kløften | 9 |
| Kragelund | 6 |
| Mølleparken | 4 |
| Roskilde Ring | 5 |
| Smørhullet | 4 |
| Sorø Discgolf Bane | 4 |
| Starup Hede | 4 |
| Tilst Bypark | 15 |
| Valbyparken | 7 |
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
|
|
|
The player has been a member of DDGU for the following years.
| Year | Type |
|---|---|
| 2012 | Professional |
| 2011 | Amateur |