This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 20 | 4.1 | 11.90 | 24.6 |
C Tier | 35 | 3.4 | 13.00 | 26.7 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 29 | 790 | 923.66 | 1006 |
C Tier | 26 | 814 | 907.35 | 997 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 4 |
Tournaments Won: | 2 |
Best Placement: | 1 |
Avg. Placement: | 12 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2009 #6, Bornholm | 5-6/9 | AM Advanced | 5 | 1 |
DDGU DT 2010 #8, Bornholm | 4-5/9 | Open | 5 | 1 |
DDGU DT #6 2017, Aalborg Open by Prodigy Disc | 5-6/8 | Open | 4 | 5 |
Prodiscus DT #3 2016, Aalborg Open | 21/5 | Open | 2 | 6 |
DDGU DT 2010 #2, Kokkedal | 2-3/5 | AM Advanced | 4 | 6 |
Prodiscus DT #2 2015, Ørsted | 12/4 | Open | 2 | 8 |
Prodiscus DT #1 2015, Randers | 11/4 | Open | 2 | 10 |
Danish Championships 2015 | 12-13/9 | Open | 4 | 10 |
Prodiscus DT #4 2016, Randers Open | 11-12/6 | Open | 4 | 12 |
Prodiscus DT #8 2015, Tilst | 29-30/8 | Open | 4 | 15 |
Prodiscus DT #2 2016, Kokkedal Open | 7-8/5 | Open | 4 | 18 |
Prodiscus DT #1 2016, Hillerød Open | 9-10/4 | Open | 4 | 20 |
Prodiscus DT #4 2015, Kokkedal | 16-17/5 | Open | 4 | 21 |
DDGU DT 2009 #2, Kokkedal | 3-4/5 | Open | 2 | 22 |
DDGU DT 2011 #1, Kokkedal | 9-10/4 | Open | 4 | 30 |
And finally the players match results.
Match | Players No Results |
---|---|
Dinosaurs Match - 2012 | 32 |
Dinosaurs Match - 2013 | 32 |
Dinosaurs Match - 2014 | 32 |
Dinosaurs Match - 2015 | 32 |
Dinosaurs Match - 2016 | 32 |
Dinosaurs Match - 2017 | 32 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2010 | AM Advanced | 13 |
Prodiscus Danish Tour 2016 | Open | 15 |
DDGU Danish Tour 2017 | Open | 19 |
Prodiscus Danish Tour 2015 | Open | 22 |
DDGU Danish Tour 2010 | Open | 22 |
DDGU Danish Tour 2011 | Open | 29 |
DDGU Danish Tour 2009 | Open | |
DDGU Danish Tour 2009 | AM Advanced |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2015-04-11 | Dronningborg, Randers | 54 | 3.4 |
2017-05-15 | Bundgaardsparken, Aalborg | 45 | 3.9 |
2015-09-12 | Bundgaardsparken, Aalborg | 54 | 4.1 |
2017-08-06 | Bundgaardsparken, Aalborg | 53 | 4.5 |
2016-05-23 | Bundgaardsparken, Aalborg | 52 | 4.6 |
2015-09-13 | Bundgaardsparken, Aalborg | 55 | 5.0 |
2016-05-08 | Fredtoften, Kokkedal | 55 | 5.5 |
2016-06-11 | Dronningborg, Randers | 55 | 5.9 |
2010-09-05 | Disc Golf Fantasy Park, Aakirkeby | 54 | 7.0 |
2016-05-21 | Bundgaardsparken, Aalborg | 55 | 7.1 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DT #6 2017 - Aalborg Open by Prodigy Disc | 2017-08-05 | 3 | 1006 |
Prodiscus Danish Tour 2015 #1 - Randers | 2015-04-11 | 1 | 997 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 2 | 986 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 3 | 985 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 2 | 981 |
Prodiscus DT #2 2016 - Kokkedal Open | 2016-05-07 | 3 | 978 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 3 | 977 |
Prodiscus DT #4 2016 - Randers Open | 2016-06-11 | 1 | 968 |
Prodiscus DT #3 2016 - Aalborg Open | 2016-05-21 | 1 | 961 |
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 2017-05-06 | 2 | 957 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Bakkerne | 4 results | |
Bundgaardsparken | 42 results | |
Disc Golf Fantasy Park | 10 results | |
Dronningborg | 6 results | |
Eghjorten | 4 results | |
Fredtoften | 18 results | |
Tilst Bypark | 4 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2017 | Professional |
2016 | Professional |
2015 | Amateur |
2012 | Amateur |
2011 | Amateur |
2010 | Amateur |
2009 | Amateur |
2008 | Amateur |
Country | ![]() |
PDGA number | 35987 |
Union Member | no |
Certified Official | no |
Current Handicap | 10.61 |
Results | 88 |
Events | 15 |
Events this season | 0 |
Union Rank | 45 |
European Rank | 1199 |
Club Ranks | - |
Bornholm UFOs | 1 |
Bornholm UFOs | 1 |
Aalborg Dinosaurs | 9 |
Click here to get a list of all this players results.