This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 9.0 | 12.50 | 15.3 |
B Tier | 7 | 5.7 | 9.30 | 15.3 |
C Tier | 3 | 10.3 | 11.60 | 12.2 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 888 | 908.00 | 931 |
B Tier | 6 | 883 | 945.00 | 981 |
C Tier | 31 | 871 | 937.52 | 988 |
League | 16 | 882 | 932.62 | 977 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 10 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 22 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2011 #1, Kokkedal | 9-10/4 | AM Advanced | 5 | 1 |
DDGU DT 2009 #2, Kokkedal | 3-4/5 | AM Advanced | 3 | 2 |
DDGU DT 2011 #3, Helsingør | 21-22/5 | Open | 4 | 11 |
DDGU DT 2012 #2, Kokkedal | 21-22/4 | Open | 4 | 14 |
Kokkedal Open 2013 | 4-5/5 | Open | 3 | 25 |
Copenhagen Open 2010 | 24-25/4 | Open | 3 | 46 |
Copenhagen Open 2009 | 19-20/4 | Open | 3 | 55 |
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 1 |
KFK Match - 2013 | 1 |
KFK Match - 2014 | 1 |
KFK Match - 2015 | 1 |
KFK Match - 2016 | 1 |
KFK Match - 2017 | 1 |
KFK Match - 2018 | 1 |
KFK Match - 2019 | 1 |
KFK Match - Vinter 2019 | 1 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2009 | AM Advanced | |
DDGU Danish Tour 2011 | Open | |
DDGU Danish Tour 2011 | AM Advanced | |
DDGU Danish Tour 2012 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2012-04-21 | Fredtoften, Kokkedal | 55 | 5.7 |
2013-05-05 | Fredtoften, Kokkedal | 57 | 5.7 |
2012-04-22 | Fredtoften, Kokkedal | 58 | 8.5 |
2009-04-18 | Valbyparken, København | 65 | 9.0 |
2013-05-04 | Fredtoften, Kokkedal | 61 | 9.2 |
2012-04-21 | Fredtoften, Kokkedal | 59 | 9.4 |
2009-05-03 | Fredtoften, Kokkedal | 33 | 10.3 |
2012-04-22 | Fredtoften, Kokkedal | 28 | 11.3 |
2009-05-03 | Fredtoften, Kokkedal | 62 | 12.2 |
2009-05-03 | Fredtoften, Kokkedal | 62 | 12.2 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Skånska Vintertouren II | 2012-10-21 | 2 | 988 |
Discport NT 1 | 2012-05-12 | 1 | 985 |
EuroTour #3 - Kokkedal Open | 2013-05-04 | 3 | 981 |
Spinndiscen 2012 part 2 | 2012-06-04 | 2 | 977 |
DDGU DT 2012 #2 | 2012-04-21 | 2 | 976 |
Skånska Vintertouren XII | 2012-03-18 | 2 | 975 |
Hässleholm Open | 2012-06-16 | 2 | 974 |
Spinndiscen 2012 part 2 | 2012-06-04 | 10 | 969 |
Spinndiscen 2012 League Part 1 | 2012-03-26 | 1 | 968 |
Spinndiscen 2012 League Part 1 | 2012-03-26 | 10 | 968 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Fredtoften | 15 results | |
Smørhullet | 4 results | |
Valbyparken | 7 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has never been a member of DDGU.