This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 25 | -0.4 | 9.30 | 23.4 |
C Tier | 71 | 0.4 | 8.00 | 22.6 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 954 | 964.33 | 977 |
B Tier | 41 | 870 | 949.54 | 1034 |
C Tier | 54 | 873 | 951.91 | 1030 |
Experimental A Tier | 10 | 916 | 954.20 | 986 |
League | 4 | 879 | 922.75 | 938 |
Major | 3 | 974 | 981.00 | 995 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 3 |
Avg. Placement: | 8 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
DGKO Match - 2013 | 1 |
DGKO Match - 2014 | 1 |
DGKO Match - 2016 | 1 |
Dinosaurs Match - 2012 | 14 |
Dinosaurs Match - 2013 | 14 |
Dinosaurs Match - 2014 | 14 |
Dinosaurs Match - 2015 | 14 |
Dinosaurs Match - 2016 | 14 |
Dinosaurs Match - 2017 | 14 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2014 | Open | 5 |
DDGU Danish Tour 2013 | Open | 8 |
Jysk Vintertour 2013/2014 | Open | 9 |
Prodiscus Danish Tour 2015 | Open | 9 |
DDGU Danish Tour 2012 | Open | 10 |
Jysk Vintertour 2012/2013 | Open | 12 |
Prodiscus Danish Tour 2016 | Open | 13 |
DDGU Danish Tour 2017 | Open | 15 |
DDGU Danish Tour 2010 | Open | 29 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2015-09-12 | Bundgaardsparken, Aalborg | 49 | -0.4 |
2014-08-31 | Bygholm Park, Horsens | 27 | 0.4 |
2014-08-31 | Bygholm Park, Horsens | 27 | 0.4 |
2012-05-12 | Kløften, Haderslev | 24 | 1.5 |
2014-08-31 | Bygholm Park, Horsens | 28 | 1.9 |
2013-04-13 | Ebeltoft Idrætscenter, Ebeltoft | 24 | 2.8 |
2013-04-13 | Ebeltoft Idrætscenter, Ebeltoft | 24 | 2.8 |
2015-09-13 | Bundgaardsparken, Aalborg | 53 | 3.2 |
2014-01-12 | Bakkerne, Ørsted | 48 | 3.3 |
2012-03-31 | Ebeltoft Idrætscenter, Ebeltoft | 26 | 3.5 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Danish Disc Golf Championships 2015 | 2015-09-12 | 1 | 1034 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 1 | 1032 |
DDGU DT #9 | 2014-08-31 | 1 | 1030 |
DDGU DT 2013 #1 | 2013-04-13 | 1 | 1017 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 3 | 1004 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 3 | 996 |
Latitude 64 Copenhagen Open - The Major | 2013-05-09 | 1 | 995 |
DDGU DT 2013 #5 | 2013-08-03 | 4 | 994 |
Prodiscus DT #1 2016 - Hillerød Open | 2016-04-09 | 4 | 990 |
DDGU DT #5 | 2014-06-14 | 3 | 988 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2017 | Prepaid |
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Professional |
2010 | Professional |
Country | ![]() |
PDGA number | 8683 |
Union Member | no |
Certified Official | no |
Current Handicap | 11.63 |
Results | 125 |
Events | 30 |
Events this season | 0 |
Union Rank | 62 |
European Rank | 284 |
Club Ranks | - |
Aalborg Dinosaurs | 15 |
Click here to get a list of all this players results.