This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 26 | 4.1 | 14.10 | 26.3 |
C Tier | 58 | 6.7 | 15.30 | 26.1 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 23 | 738 | 883.35 | 945 |
C Tier | 37 | 776 | 880.46 | 942 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 3 |
Avg. Placement: | 10 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
MDK - 2014 | 17 |
MDK - 2015 | 17 |
MDK - 2016 | 17 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2013 | AM Advanced | 5 |
DDGU Danish Tour 2012 | AM Advanced | 8 |
Prodiscus Danish Tour 2015 | Master | 16 |
DDGU Danish Tour 2014 | Master | 19 |
Prodiscus Danish Tour 2016 | Master | 21 |
DDGU Danish Tour 2017 | AM Intermediate |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2014-09-12 | Mølleparken, Taastrup | 20 | 2.8 |
2014-06-30 | Mølleparken, Taastrup | 44 | 3.5 |
2017-05-21 | RUC, Roskilde | 55 | 4.1 |
2014-11-23 | Roskilde Ring, Roskilde | 26 | 5.7 |
2013-08-17 | Mølleparken, Taastrup | 27 | 6.7 |
2013-01-06 | Roskilde Ring, Roskilde | 26 | 7.6 |
2017-05-21 | RUC, Roskilde | 59 | 7.6 |
2015-07-13 | Mølleparken, Taastrup | 49 | 8.2 |
2015-07-27 | Mølleparken, Taastrup | 50 | 8.2 |
2017-04-09 | Mølleparken, Taastrup | 42 | 8.4 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
EuroTour #3 - Kokkedal Open | 2013-05-04 | 3 | 945 |
DDGU DT 2013 #6 | 2013-08-17 | 1 | 942 |
DDGU DT #3 2017 - RUC Open | 2017-05-20 | 4 | 939 |
DDGU DT 2012 #8 | 2012-08-12 | 1 | 933 |
DDGU DT 2012 #9 | 2012-09-01 | 1 | 931 |
Danish Championships 2013 | 2013-09-14 | 2 | 928 |
DDGU DT 2013 #3 | 2013-06-02 | 1 | 924 |
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 2 | 924 |
DDGU DT 2012 #8 | 2012-08-12 | 2 | 922 |
DDGU DT 2013 #6 | 2013-08-17 | 2 | 922 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2016 | Amateur |
2015 | Amateur |
2014 | Amateur |
2013 | Amateur |
2012 |
Country | ![]() |
PDGA number | 51226 |
Union Member | no |
Certified Official | no |
Current Handicap | 9.91 |
Results | 132 |
Events | 35 |
Events this season | 0 |
Union Rank | 111 |
European Rank | 1439 |
Club Ranks | - |
Mølleparken Discgolf Klub | 1 |
Roskilde Ring Disc Golf Klub | 2 |
Click here to get a list of all this players results.