This page contains the results from the tournament.
NR | Player | Player Handicap |
Rd1 | Rd2 | Total Score |
Results | ||
---|---|---|---|---|---|---|---|---|
1 | Al Fleming | 10.32 | 27 | 5.9 | 29 | 9.6 | 56 | Link |
2 | Mike Thomas Fløjborg | 11.71 | 28 | 7.8 | 29 | 9.6 | 57 | Link |
3 | Troels Kiellberg | 11.73 | 29 | 9.6 | 30 | 11.5 | 59 | Link |
3 | Kim Palsholm | 9.69 | 29 | 9.6 | 30 | 11.5 | 59 | Link |
5 | Jens Frederik Schønherr | 10.39 | 31 | 13.4 | 29 | 9.6 | 60 | Link |
6 | Claus Svane | 12.22 | 30 | 0 | 31 | 0 | 61 | Link |
6 | Morten Ivø | 13.62 | 32 | 15.3 | 29 | 9.6 | 61 | Link |
6 | Christian Rehder | 12.6 | 32 | 15.3 | 29 | 9.6 | 61 | Link |
9 | Robin Jensen Felthaus | 14.66 | 31 | 13.4 | 32 | 15.3 | 63 | Link |
10 | Claes Philip | 16.64 | 35 | 20.9 | 29 | 9.6 | 64 | Link |
10 | Carsten Kjærgaard Larsen | 13.69 | 30 | 11.5 | 34 | 19.0 | 64 | Link |
10 | Janus Hajslund | 13.3 | 30 | 11.5 | 34 | 19.0 | 64 | Link |
10 | Lasse Engelhardt | 15.51 | 32 | 0 | 32 | 0 | 64 | Link |
10 | Kenneth Mosgaard Knudsen | 13.94 | 33 | 17.2 | 31 | 13.4 | 64 | Link |
10 | Anders Bomholdt | 12.29 | 34 | 19.0 | 30 | 11.5 | 64 | Link |
16 | Henrik Øland | 19.11 | 31 | 0 | 34 | 0 | 65 | Link |
17 | Jørgen Dyring | 23.1 | 34 | 0 | 35 | 0 | 69 | Link |
17 | Jens Møller | 19.65 | 34 | 0 | 35 | 0 | 69 | Link |
17 | Michael Grøn | 21.08 | 34 | 19.0 | 35 | 20.9 | 69 | Link |
20 | Lasse Schønherr | 17.85 | 37 | 0 | 34 | 0 | 71 | Link |
20 | Mikkel Ivø | 21.25 | 37 | 0 | 34 | 0 | 71 | Link |
20 | Artur Saroya | 26.19 | 37 | 24.7 | 34 | 19.0 | 71 | Link |
23 | Leif Schaadt-pedersen | 22.66 | 33 | 0 | 40 | 0 | 73 | Link |
24 | Karina Dyring | 30.08 | 38 | 0 | 37 | 0 | 75 | Link |
25 | Bue Torin Jensen | 18.53 | 38 | 0 | 38 | 0 | 76 | Link |
25 | John Iver Madsen | 20.69 | 38 | 0 | 38 | 0 | 76 | Link |
27 | Lars Preiland | 25.6 | 38 | 0 | 40 | 0 | 78 | Link |
28 | Niels Mark | 21.72 | 42 | 0 | 37 | 0 | 79 | Link |
28 | Kim Hald | 20.9 | 39 | 0 | 40 | 0 | 79 | Link |
30 | Sannie Brostrøm Jacobsen | 33.22 | 39 | 28.4 | 42 | 34.1 | 81 | Link |
|
Click on the following links to see complete leaderboard graphs:
|
Date | Player | Course | Tee | Score | Handicap |
---|---|---|---|---|---|
2010-03-28 | Al Fleming | Valbyparken | Alternative Yellow 9 Holes | 27 | 5.9 |
2010-03-28 | Mike Thomas Fløjborg | Valbyparken | Alternative Yellow 9 Holes | 28 | 7.8 |
2010-03-28 | Claes Philip | Valbyparken | Alternative Yellow 9 Holes | 29 | 9.6 |
2010-03-28 | Jens Frederik Schønherr | Valbyparken | Alternative Yellow 9 Holes | 29 | 9.6 |
2010-03-28 | Kim Palsholm | Valbyparken | Alternative Yellow 9 Holes | 29 | 9.6 |
2010-03-28 | Mike Thomas Fløjborg | Valbyparken | Alternative Yellow 9 Holes | 29 | 9.6 |
2010-03-28 | Troels Kiellberg | Valbyparken | Alternative Yellow 9 Holes | 29 | 9.6 |
2010-03-28 | Al Fleming | Valbyparken | Alternative Yellow 9 Holes | 29 | 9.6 |
2010-03-28 | Christian Rehder | Valbyparken | Alternative Yellow 9 Holes | 29 | 9.6 |
2010-03-28 | Morten Ivø | Valbyparken | Alternative Yellow 9 Holes | 29 | 9.6 |