This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 14 | 9.8 | 15.20 | 23.1 |
C Tier | 119 | -3.7 | 14.70 | 29.5 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
DC D'Am Tour 2018 #3 - presented by DGA | 874.50 | - | ||||
1 | 2018-06-30 | 910 | - | |||
2 | 2018-06-30 | 839 | + | |||
DC D'Am Tour 2018 #2 - presented by Latitude | 815.00 | - | ||||
1 | 2018-06-09 | 866 | + | |||
2 | 2018-06-09 | 764 | + | |||
DC D'Am Tour 2018 #1 - presented by Latitude | 864.50 | - | ||||
1 | 2018-04-21 | 822 | + | |||
2 | 2018-04-21 | 907 | - | |||
Jagten På Vintergolf II.V - Grønningen | 881.00 | + | ||||
1 | 2018-02-17 | 848 | + | |||
2 | 2018-02-17 | 914 | - | |||
Jagten På Vintergolf II.III - RUC | 952.00 | + | ||||
1 | 2017-12-03 | 932 | - | |||
2 | 2017-12-03 | 972 | - | |||
DC D'Am Tour 2017 #4 - presented by Disc Connection | 855.00 | - | ||||
1 | 2017-09-30 | 833 | + | |||
2 | 2017-09-30 | 877 | + | |||
DC D'Am Tour 2017 #3 - presented by Prodigy Disc | 854.00 | - | ||||
1 | 2017-08-19 | 842 | + | |||
2 | 2017-08-19 | 866 | + | |||
One More For The Landfill | 866.00 | - | ||||
1 | 2017-07-29 | 872 | + | |||
2 | 2017-07-29 | 860 | + | |||
DC D'Am Tour 2017 #2 - presented by Innova | 835.00 | - | ||||
1 | 2017-07-22 | 859 | + | |||
2 | 2017-07-22 | 811 | + | |||
7th Annual Canadian Masters | 923.50 | + | ||||
1 | 2017-07-02 | 917 | - | |||
2 | 2017-07-02 | 930 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 18 | 795 | 876.22 | 934 |
C Tier | 74 | 723 | 878.26 | 972 |
Major | 18 | 797 | 864.94 | 956 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 100 |
Tournaments Won: | 2 |
Best Placement: | 1 |
Avg. Placement: | 8 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 85 |
KFK Match - 2013 | 85 |
KFK Match - 2014 | 85 |
KFK Match - 2015 | 85 |
KFK Match - 2016 | 85 |
KFK Match - 2017 | 85 |
KFK Match - 2018 | 85 |
KFK Match - 2019 | 85 |
KFK Match - Vinter 2019 | 85 |
MDK - 2014 | 13 |
MDK - 2015 | 13 |
MDK - 2016 | 13 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2009 | AM Advanced | 2 |
DDGU Danish Tour 2009 | Advanced Master | 2 |
DDGU Danish Tour 2014 | Master | 7 |
DDGU Danish Tour 2010 | Master | 8 |
DDGU Danish Tour 2013 | Master | 10 |
DDGU Danish Tour 2011 | Master | 11 |
DDGU Danish Tour 2012 | Master | 14 |
Prodiscus Danish Tour 2015 | Master | 22 |
Prodiscus Danish Tour 2016 | Master | 22 |
Prodiscus Danish Tour 2015 | AM Intermediate | 31 |
DDGU Danish Tour 2017 | AM Intermediate |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2009-05-30 | Kløften, Haderslev | 13 | -3.7 |
2016-05-17 | Mølleparken, Taastrup | 47 | 4.4 |
2010-01-24 | Smørhullet, Helsingør | 24 | 4.6 |
2009-05-30 | Damparken, Haderslev | 27 | 5.6 |
2010-09-05 | Disc Golf Fantasy Park, Aakirkeby | 25 | 5.7 |
2009-04-04 | Dronningborg, Randers | 28 | 5.8 |
2014-02-09 | Mølleparken, Taastrup | 25 | 5.9 |
2014-01-19 | Ringsted, Ringsted | 34 | 6.0 |
2010-10-17 | Sorø Discgolf Bane, Sorø | 24 | 6.2 |
2016-05-15 | Mølleparken, Taastrup | 49 | 6.4 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Jagten På Vintergolf II.III - RUC | 2017-12-03 | 2 | 972 |
PDGA Amateur Disc Golf World Championships | 2012-07-14 | 3 | 956 |
Prodiscus Danish Tour 2015 #5 - Hillerød | 2015-06-13 | 1 | 943 |
Danish Championships 2013 | 2013-09-14 | 1 | 934 |
2014 PDGA Amateur & Junior Disc Golf World Championships | 2014-07-22 | 6 | 933 |
Jagten På Vintergolf II.III - RUC | 2017-12-03 | 1 | 932 |
DDGU DT 2013 #6 | 2013-08-17 | 1 | 930 |
7th Annual Canadian Masters | 2017-07-02 | 2 | 930 |
DDGU DT 2013 #7 | 2013-08-31 | 1 | 922 |
DDGU DT 2013 #6 | 2013-08-17 | 3 | 921 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2016 | Amateur |
2015 | Amateur |
2014 | Amateur |
2013 | Amateur |
2012 | Amateur |
2011 | Amateur |
2010 | Amateur |
2009 | Amateur |
2008 | Amateur |
Country | |
PDGA number | 35060 |
Union Member | no |
Certified Official | no |
Current Handicap | 14.73 |
Current PDGA Rating | 879 |
Results | 324 |
Events | 76 |
Events this season | 0 |
Union Rank | 77 |
European Rank | 1509 |
Club Ranks | - |
Københavns Frisbee Klub | 23 |
Mølleparken Discgolf Klub | 2 |
Click here to get a list of all this players results.