This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 4 | 8.0 | 15.50 | 20.5 |
C Tier | 62 | 10.6 | 18.40 | 31.1 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Jagten På Vintergolf II.VI - Eghjorten | 783.00 | - | |||
1 | 2018-03-11 | 761 | + | |||
2 | 2018-03-11 | 805 | + | |||
![]() |
Jagten På Vintergolf II.IV - Fredtoften | 828.50 | + | |||
1 | 2018-01-21 | 823 | - | |||
2 | 2018-01-21 | 834 | - | |||
![]() |
Jagten På Vintergolf II.III - RUC | 817.00 | - | |||
1 | 2017-12-03 | 762 | + | |||
2 | 2017-12-03 | 872 | - | |||
![]() |
Jagten På Vintergolf II.II - Valbyparken | 817.50 | - | |||
1 | 2017-11-12 | 832 | - | |||
2 | 2017-11-12 | 803 | + | |||
![]() |
Jagten På Vintergolf II.I - Eghjorten | 845.50 | + | |||
1 | 2017-10-28 | 850 | - | |||
2 | 2017-10-28 | 841 | - | |||
![]() |
DDGU DT #1 2017 - Mølleparken Open | 833.50 | + | |||
1 | 2017-04-08 | 833 | - | |||
2 | 2017-04-08 | 864 | - | |||
3 | 2017-04-08 | 773 | + | |||
4 | 2017-04-08 | 864 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 8 | 797 | 840.62 | 939 |
C Tier | 53 | 745 | 827.66 | 903 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 7 |
Avg. Placement: | 17 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 31 |
KFK Match - 2013 | 31 |
KFK Match - 2014 | 31 |
KFK Match - 2015 | 31 |
KFK Match - 2016 | 31 |
KFK Match - 2017 | 31 |
KFK Match - 2018 | 31 |
KFK Match - 2019 | 31 |
KFK Match - Vinter 2019 | 31 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2012 | AM Advanced | 17 |
Prodiscus Danish Tour 2016 | AM Intermediate | 18 |
DDGU Danish Tour 2014 | AM Advanced | 20 |
DDGU Danish Tour 2013 | AM Advanced | 23 |
Prodiscus Danish Tour 2015 | AM Intermediate | 39 |
DDGU Danish Tour 2017 | AM Intermediate | 39 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2014-01-19 | Ringsted, Ringsted | 35 | 7.3 |
2013-09-14 | Dronningborg, Randers | 55 | 8.0 |
2013-12-15 | Fredtoften, Kokkedal | 29 | 8.7 |
2013-01-06 | Roskilde Ring, Roskilde | 27 | 9.7 |
2013-08-17 | Mølleparken, Taastrup | 29 | 10.6 |
2017-04-09 | Mølleparken, Taastrup | 44 | 11.5 |
2017-04-09 | Mølleparken, Taastrup | 44 | 11.5 |
2014-11-23 | Roskilde Ring, Roskilde | 29 | 11.6 |
2014-03-02 | Eghjorten, Hillerød | 30 | 11.8 |
2012-09-01 | Mølleparken, Taastrup | 30 | 12.1 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Danish Championships 2013 | 2013-09-14 | 1 | 939 |
DDGU DT 2012 #9 | 2012-09-01 | 2 | 903 |
DDGU DT #3 | 2014-05-24 | 1 | 890 |
DDGU DT 2012 #4 | 2012-06-02 | 2 | 886 |
DDGU DT 2013 #3 | 2013-06-02 | 2 | 879 |
Danish Championships 2013 | 2013-09-14 | 3 | 875 |
Prodiscus DT #5 2016 - Café Rosenhaven Open | 2016-06-25 | 2 | 873 |
Jagten På Vintergolf II.III - RUC | 2017-12-03 | 2 | 872 |
DDGU DT #8 | 2014-08-17 | 1 | 869 |
DDGU DT 2012 #9 | 2012-09-01 | 1 | 865 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2017 | Prepaid |
2016 | Prepaid |
2015 | Prepaid |
2014 | Amateur |
2013 | Amateur |
2012 | Amateur |
2011 | Amateur |
2010 | Amateur |
Country | ![]() |
PDGA number | 45571 |
Union Member | no |
Certified Official | no |
Current Handicap | 14.57 |
Current PDGA Rating | 818 |
Results | 179 |
Events | 57 |
Events this season | 0 |
Union Rank | 105 |
European Rank | 2779 |
Club Ranks | - |
Click here to get a list of all this players results.