This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
|
The figure below shows the progression on the players PDGA ratings.
|
|
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
| Description | Count |
|---|---|
| Win by most shots: | 15 |
| Tournaments Won: | 8 |
| Best Placement: | 1 |
| Avg. Placement: | 6 |
Here are the tournaments the player competed in, sorted by placement.
The player has participated on the following tours.
| Tour | Division | Placement |
|---|---|---|
| DDGU Danish Tour 2010 | Women | 1 |
| DDGU Danish Tour 2011 | Women | 3 |
| Jysk Vintertour 2011/2012 | Open | 17 |
| Jysk Vintertour 2009/2010 | Open | 20 |
| Jysk Vintertour 2010/2011 | AM (Amateur) |
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
| Date | Course | Score | Handicap |
|---|---|---|---|
| 2012-03-31 | Ebeltoft Idrætscenter, Ebeltoft | 29 | 14.0 |
| 2012-05-12 | Damparken, Haderslev | 35 | 15.5 |
| 2010-06-27 | Bundgaardsparken, Aalborg | 28 | 15.6 |
| 2010-11-21 | Bygholm Park, Horsens | 29 | 15.9 |
| 2010-11-21 | Bygholm Park, Horsens | 29 | 15.9 |
| 2011-08-14 | Tilst Bypark, Aarhus | 28 | 16.3 |
| 2011-08-14 | Tilst Bypark, Aarhus | 28 | 16.3 |
| 2010-07-25 | Tilst Bypark, Aarhus | 29 | 16.7 |
| 2010-02-14 | Kragelund, Silkeborg | 31 | 16.7 |
| 2011-06-26 | Dronningborg, Randers | 30 | 17.0 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
| Course | Players No Results |
|---|---|
| Bundgaardsparken | 11 |
| Bygholm Park | 11 |
| Damparken | 5 |
| Dronningborg | 18 |
| Ebeltoft Idrætscenter | 5 |
| Fredtoften | 9 |
| Kløften | 6 |
| Kragelund | 6 |
| Roskilde Ring | 5 |
| Sorø Discgolf Bane | 2 |
| Starup Hede | 2 |
| Tilst Bypark | 12 |
| Valbyparken | 5 |
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
|
|
|
The player has been a member of DDGU for the following years.
| Year | Type |
|---|---|
| 2012 | Professional |
| 2011 | Professional |
| 2010 | Professional |
| 2009 | Professional |