This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 16 | 5.5 | 9.10 | 13.1 |
C Tier | 39 | 3.9 | 12.60 | 33.2 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 957.33 | + | |||
1 | 2018-05-19 | 948 | + | |||
2 | 2018-05-19 | 953 | + | |||
3 | 2018-05-19 | 971 | - | |||
![]() |
Jysk Mesterskab 2018 | 959.33 | + | |||
1 | 2018-05-12 | 994 | - | |||
2 | 2018-05-12 | 942 | + | |||
3 | 2018-05-12 | 942 | + | |||
![]() |
Jagten På Vintergolf II.VI - Eghjorten | 971.50 | + | |||
1 | 2018-03-11 | 1008 | - | |||
2 | 2018-03-11 | 935 | + | |||
![]() |
Jagten På Vintergolf II.IV - Fredtoften | 943.00 | - | |||
1 | 2018-01-21 | 953 | + | |||
2 | 2018-01-21 | 933 | + | |||
![]() |
Jagten På Vintergolf II.III - RUC | 954.00 | - | |||
1 | 2017-12-03 | 935 | + | |||
2 | 2017-12-03 | 973 | - | |||
![]() |
Jagten På Vintergolf II.II - Valbyparken | 956.50 | + | |||
1 | 2017-11-12 | 984 | - | |||
2 | 2017-11-12 | 929 | + | |||
![]() |
Jagten På Vintergolf II.I - Eghjorten | 947.00 | - | |||
1 | 2017-10-28 | 947 | + | |||
2 | 2017-10-28 | 947 | + | |||
![]() |
Copenhagen Open Classic - presented by DGA - ET#10 | 943.00 | - | |||
1 | 2017-09-23 | 909 | + | |||
2 | 2017-09-23 | 941 | + | |||
3 | 2017-09-23 | 979 | - | |||
![]() |
DDGU DT #5 2017 - Valbyparken Open | 954.00 | - | |||
1 | 2017-06-25 | 954 | + | |||
2 | 2017-06-25 | 954 | + | |||
![]() |
DDGU SM 2017 - Presented by DGA | 958.50 | + | |||
1 | 2017-06-24 | 947 | + | |||
2 | 2017-06-24 | 970 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 9 | 902 | 932.00 | 979 |
B Tier | 30 | 846 | 936.07 | 978 |
C Tier | 52 | 868 | 938.13 | 1008 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 12 |
Tournaments Won: | 4 |
Best Placement: | 1 |
Avg. Placement: | 6 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2014 #6, Valbyparken | 28-29/6 | AM Advanced | 4 | 1 |
Prodiscus DT #8 2015, Tilst | 29-30/8 | AM Advanced | 4 | 1 |
Prodiscus DT #6 2015, Valbyparken | 28/6 | AM Advanced | 3 | 1 |
Prodiscus DT #4 2015, Kokkedal | 16-17/5 | AM Advanced | 4 | 1 |
Danish Championships 2014 | 20-21/9 | AM Advanced | 4 | 2 |
DDGU DT 2014 #8, Roskilde | 17/8 | AM Advanced | 3 | 2 |
Hygge Tour 2013/2014 #1 | 13/10 | Open | 2 | 3 |
DDGU DT 2013 #4, Valbyparken | 30/6 | AM Advanced | 3 | 3 |
Danish Championships 2015 | 12-13/9 | AM Advanced | 4 | 5 |
DDGU DT 2013 #3, Roskilde | 2/6 | AM Advanced | 2 | 6 |
DDGU DT #5 2017, Valbyparken Open | 25/6 | Open | 2 | 6 |
Danish Championships 2012 | 15-16/9 | AM Advanced | 4 | 7 |
Prodiscus DT #5 2016 - Café Rosenhaven Open, Valbyparken | 25/6 | Open | 2 | 10 |
Hygge Tour 2014/2015 #1 | 23/11 | Open | 2 | 13 |
Prodiscus DT #1 2016, Hillerød Open | 9-10/4 | Open | 4 | 13 |
Prodiscus DT #2 2016, Kokkedal Open | 7-8/5 | Open | 4 | 14 |
Hygge Tour 2012/2013 #1 | 21/10 | Open | 2 | 14 |
DDGU DT 2012 #4, Roskilde | 2/6 | AM Advanced | 2 | 18 |
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 2 |
KFK Match - 2013 | 2 |
KFK Match - 2014 | 2 |
KFK Match - 2015 | 2 |
KFK Match - 2016 | 2 |
KFK Match - 2017 | 2 |
KFK Match - 2018 | 2 |
KFK Match - 2019 | 2 |
KFK Match - Vinter 2019 | 2 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2015 | AM Advanced | 5 |
DDGU Danish Tour 2013 | AM Advanced | 6 |
DDGU Danish Tour 2014 | AM Advanced | 16 |
Prodiscus Danish Tour 2016 | Open | 16 |
DDGU Danish Tour 2017 | Open | 20 |
DDGU Danish Tour 2012 | AM Advanced |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2014-11-23 | Roskilde Ring, Roskilde | 25 | 3.8 |
2014-06-29 | Valbyparken, København | 50 | 3.9 |
2014-08-17 | Roskilde Ring, Roskilde | 25 | 4.5 |
2013-10-13 | Roskilde Ring, Roskilde | 24 | 5.2 |
2015-05-16 | Fredtoften, Kokkedal | 56 | 5.5 |
2016-05-08 | Fredtoften, Kokkedal | 56 | 6.4 |
2016-04-10 | Eghjorten, Hillerød | 64 | 6.8 |
2016-06-25 | Valbyparken, København | 60 | 6.9 |
2015-05-16 | Fredtoften, Kokkedal | 58 | 7.3 |
2014-09-21 | Fredtoften, Kokkedal | 53 | 7.6 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Jagten På Vintergolf II.VI - Eghjorten | 2018-03-11 | 1 | 1008 |
Jysk Mesterskab 2018 | 2018-05-12 | 1 | 994 |
Jagten På Vintergolf II.II - Valbyparken | 2017-11-12 | 1 | 984 |
Copenhagen Open Classic - presented by DGA - ET#10 | 2017-09-23 | 3 | 979 |
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 2017-05-06 | 1 | 978 |
Jagten På Vintergolf II.III - RUC | 2017-12-03 | 2 | 973 |
Kokkedal Open sponsored by Prodigy - ET#3 | 2018-05-19 | 3 | 971 |
DDGU SM 2017 - Presented by DGA | 2017-06-24 | 2 | 970 |
Prodiscus Danish Tour 2015 #4 - Kokkedal | 2015-05-16 | 4 | 969 |
Copenhagen Open 2016 - qualification tournament | 2016-04-15 | 1 | 969 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Bundgaardsparken | 4 results | |
Eghjorten | 4 results | |
Fredtoften | 12 results | |
Roskilde Ring | 17 results | |
Smørhullet | 6 results | |
Tilst Bypark | 4 results | |
Valbyparken | 16 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Prepaid |
2016 | Professional |
2015 | Professional |
2014 | Amateur |
2013 | Amateur |
Country | ![]() |
PDGA number | 60159 |
Union Member | no |
Certified Official | no |
Current Handicap | 8.6 |
Current PDGA Rating | 956 |
Results | 63 |
Events | 18 |
Events this season | 0 |
Union Rank | 40 |
European Rank | 445 |
Club Ranks | - |
Københavns Frisbee Klub | 14 |
Click here to get a list of all this players results.