This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 9 | 10.5 | 16.60 | 21.2 |
B Tier | 16 | 9.2 | 14.70 | 21.6 |
C Tier | 40 | 6.0 | 15.80 | 28.1 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 920 | 926.33 | 936 |
B Tier | 14 | 844 | 886.79 | 945 |
C Tier | 17 | 841 | 893.29 | 924 |
Experimental A Tier | 4 | 829 | 888.75 | 928 |
Major | 3 | 877 | 909.33 | 946 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 2 |
Avg. Placement: | 21 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 8 |
KFK Match - 2013 | 8 |
KFK Match - 2014 | 8 |
KFK Match - 2015 | 8 |
KFK Match - 2016 | 8 |
KFK Match - 2017 | 8 |
KFK Match - 2018 | 8 |
KFK Match - 2019 | 8 |
KFK Match - Vinter 2019 | 8 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2011 | Open | 21 |
DDGU Danish Tour 2012 | Open | 27 |
DDGU Danish Tour 2010 | Open | 30 |
Prodiscus Danish Tour 2015 | Open | 30 |
DDGU Danish Tour 2013 | Open | 31 |
DDGU Danish Tour 2014 | Open | 34 |
DDGU Danish Tour 2009 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2012-01-22 | Mølleparken, Taastrup | 22 | 2.3 |
2012-09-01 | Mølleparken, Taastrup | 29 | 6.0 |
2012-10-21 | Smørhullet, Helsingør | 23 | 7.0 |
2013-05-04 | Fredtoften, Kokkedal | 61 | 9.2 |
2012-01-22 | Mølleparken, Taastrup | 25 | 9.5 |
2012-10-21 | Smørhullet, Helsingør | 24 | 9.6 |
2011-01-02 | Roskilde Ring, Roskilde | 26 | 9.9 |
2010-04-24 | Valbyparken, København | 66 | 10.5 |
2011-06-05 | Roskilde Ring, Roskilde | 29 | 10.8 |
2011-06-05 | Roskilde Ring, Roskilde | 29 | 10.8 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Latitude 64 Copenhagen Open - The Major | 2013-05-09 | 2 | 946 |
EuroTour #3 - Kokkedal Open | 2013-05-04 | 1 | 945 |
Copenhagen Open | 2012-04-14 | 1 | 936 |
EuroTour #3 - Kokkedal Open | 2013-05-04 | 3 | 928 |
European Championships | 2014-08-18 | 4 | 928 |
Skånska Vintertouren X | 2013-03-10 | 1 | 924 |
Copenhagen Open | 2012-04-14 | 2 | 923 |
Prodiscus Danish Tour 2015 #6 - Valbyparken | 2015-06-28 | 1 | 921 |
Copenhagen Open 2016 - qualification tournament | 2016-04-15 | 1 | 921 |
Copenhagen Open | 2012-04-14 | 3 | 920 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Fredtoften | 26 results | |
Mølleparken | 15 results | |
Roskilde Ring | 12 results | |
Smørhullet | 9 results | |
Sorø Discgolf Bane | 8 results | |
Valbyparken | 38 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Professional |
2011 | Amateur |
2010 | Amateur |
2009 | Amateur |
2008 | Amateur |
Country | ![]() |
PDGA number | 8918 |
Union Member | no |
Certified Official | no |
Results | 108 |
Events | 34 |
Events this season | 0 |
Union Rank | 75 |
European Rank | 1338 |
Club Ranks | - |
Københavns Frisbee Klub | 83 |
Click here to get a list of all this players results.