This page contains the results from the tournament.
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Semis | Finals | Total Score |
Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karl Johan Nybo | 2.42 | 56 | 2.9 | 49 | -2.8 | 56 | 2.9 | 33 | 10.3 | 27 | 1.1 | 221 | Link |
2 | Jens Bak | 8.43 | 59 | 5.4 | 56 | 2.9 | 57 | 3.7 | 34 | 11.9 | 29 | 4.3 | 235 | Link |
3 | Martin Spliid | 7.22 | 65 | 10.3 | 57 | 3.7 | 59 | 5.4 | 28 | 2.3 | 32 | 9.2 | 241 | Link |
4 | Jesper Buchhardt | 5.77 | 60 | 6.2 | 60 | 6.2 | 64 | 9.4 | 28 | 2.3 | 34 | 12.4 | 246 | Link |
5 | Arne Mejlholm | 8.36 | 63 | 8.6 | 59 | 5.4 | 63 | 8.6 | 28 | 2.3 | 213 | Link | ||
6 | Kim Palsholm | 9.77 | 60 | 6.2 | 63 | 8.6 | 63 | 8.6 | 31 | 7.1 | 217 | Link | ||
7 | Christian Rehder | 11.33 | 65 | 10.3 | 60 | 6.2 | 61 | 7.0 | 33 | 10.3 | 219 | Link | ||
8 | Thomas Rasmussen | 9.29 | 66 | 11.1 | 67 | 11.9 | 58 | 4.5 | 29 | 3.9 | 220 | Link | ||
8 | Mike Thomas Fløjborg | 11.08 | 60 | 6.2 | 58 | 4.5 | 68 | 12.7 | 34 | 11.9 | 220 | Link | ||
10 | Pierre Fager | 8.6 | 65 | 0 | 62 | 0 | 69 | 0 | 26 | 0 | 222 | Link | ||
11 | Jacob Teglgaard Jakobsen | 9.51 | 66 | 11.1 | 66 | 11.1 | 61 | 7.0 | 30 | 5.5 | 223 | Link | ||
12 | Sinus Frank | 9.87 | 62 | 7.8 | 63 | 8.6 | 69 | 13.5 | 32 | 8.7 | 226 | Link | ||
13 | Lars Lau Jensen | 10.48 | 62 | 7.8 | 67 | 11.9 | 65 | 10.3 | 34 | 11.9 | 228 | Link | ||
15 | Dennis Dideriksen | 12.08 | 67 | 11.9 | 66 | 11.1 | 63 | 8.6 | 34 | 11.9 | 230 | Link | ||
16 | Troels Kiellberg | 11.41 | 63 | 8.6 | 67 | 11.9 | 69 | 13.5 | 34 | 11.9 | 233 | Link | ||
17 | Anders Bomholdt | 11.69 | 70 | 14.3 | 67 | 11.9 | 68 | 12.7 | 34 | 11.9 | 239 | Link | ||
18 | Claes Philip | 14.17 | 71 | 15.2 | 64 | 9.4 | 68 | 12.7 | 38 | 18.3 | 241 | Link | ||
19 | Nicolai Hedevang Nielsen | 16.72 | 72 | 16.0 | 71 | 15.2 | 69 | 13.5 | 35 | 13.5 | 247 | Link | ||
20 | Robin Jensen Felthaus | 12.82 | 72 | 16.0 | 72 | 16.0 | 75 | 18.4 | 29 | 3.9 | 248 | Link | ||
20 | Carsten Kjærgaard Larsen | 13.12 | 71 | 15.2 | 70 | 14.3 | 75 | 18.4 | 32 | 8.7 | 248 | Link | ||
22 | Andreas Lindberg | 17.92 | 74 | 17.6 | 79 | 21.7 | 76 | 19.3 | 39 | 19.9 | 268 | Link | ||
23 | Kenneth Rasmussen | 16.53 | 74 | 0 | 68 | 0 | 71 | 0 | 213 | Link | ||||
24 | Jeppe Ask Sørensen | 8.49 | 68 | 12.7 | 64 | 9.4 | 132 | Link | ||||||
25 | Philip Mundt | 0 | 74 | 0 | 71 | 0 | 145 | Link |
|
Click on the following links to see complete leaderboard graphs:
|
|
|
|
|
|
Date | Player | Course | Tee | Score | Handicap |
---|---|---|---|---|---|
2010-09-25 | Karl Johan Nybo | Valbyparken | White Copenhagen Open 2010 | 49 | -2.8 |
2010-09-26 | Karl Johan Nybo | Valbyparken | White Final Copenhagen Open 2010 | 27 | 1.1 |
2010-09-26 | Jesper Buchhardt | Valbyparken | White Semi Copenhagen Open 2010 | 28 | 2.3 |
2010-09-26 | Martin Spliid | Valbyparken | White Semi Copenhagen Open 2010 | 28 | 2.3 |
2010-09-26 | Arne Mejlholm | Valbyparken | White Semi Copenhagen Open 2010 | 28 | 2.3 |
2010-09-25 | Karl Johan Nybo | Valbyparken | White Copenhagen Open 2010 | 56 | 2.9 |
2010-09-26 | Karl Johan Nybo | Valbyparken | White Copenhagen Open 2010 | 56 | 2.9 |
2010-09-25 | Jens Bak | Valbyparken | White Copenhagen Open 2010 | 56 | 2.9 |
2010-09-25 | Martin Spliid | Valbyparken | White Copenhagen Open 2010 | 57 | 3.7 |
2010-09-26 | Jens Bak | Valbyparken | White Copenhagen Open 2010 | 57 | 3.7 |