This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 6.5 | 10.00 | 16.1 |
B Tier | 12 | 8.3 | 14.50 | 26.6 |
C Tier | 87 | -0.8 | 12.80 | 29.4 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
31st Berlin Open | 872.67 | - | |||
1 | 2018-06-02 | 915 | - | |||
2 | 2018-06-02 | 827 | + | |||
3 | 2018-06-02 | 876 | + | |||
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 878.33 | + | |||
1 | 2018-05-19 | 901 | - | |||
2 | 2018-05-19 | 926 | - | |||
3 | 2018-05-19 | 808 | + | |||
![]() |
DDGU Danish Championship 2017 | 891.00 | + | |||
1 | 2017-09-09 | 889 | - | |||
2 | 2017-09-09 | 961 | - | |||
3 | 2017-09-09 | 857 | + | |||
4 | 2017-09-09 | 857 | + | |||
![]() |
DDGU DT #5 2017 - Valbyparken Open | 859.50 | - | |||
1 | 2017-06-25 | 852 | + | |||
2 | 2017-06-25 | 867 | + | |||
![]() |
DDGU SM 2017 - Presented by DGA | 886.50 | + | |||
1 | 2017-06-24 | 899 | - | |||
2 | 2017-06-24 | 874 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 909 | 933.00 | 954 |
B Tier | 38 | 749 | 877.68 | 961 |
C Tier | 41 | 732 | 891.27 | 982 |
Experimental A Tier | 4 | 895 | 915.50 | 953 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 2 |
Avg. Placement: | 11 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 26 |
KFK Match - 2013 | 26 |
KFK Match - 2014 | 26 |
KFK Match - 2015 | 26 |
KFK Match - 2016 | 26 |
KFK Match - 2017 | 26 |
KFK Match - 2018 | 26 |
KFK Match - 2019 | 26 |
KFK Match - Vinter 2019 | 26 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2009 | Open | 8 |
Prodiscus Danish Tour 2015 | Master | 15 |
DDGU Danish Tour 2014 | Master | 16 |
DDGU Danish Tour 2011 | Open | 16 |
DDGU Danish Tour 2017 | Master | 20 |
DDGU Danish Tour 2012 | Open | 20 |
DDGU Danish Tour 2010 | Open | 28 |
DDGU Danish Tour 2013 | Open | 29 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2009-06-14 | Roskilde Ring, Roskilde | 24 | -0.8 |
2010-06-06 | Roskilde Ring, Roskilde | 24 | 0.9 |
2010-01-03 | Roskilde Ring, Roskilde | 23 | 3.5 |
2009-04-04 | Dronningborg, Randers | 27 | 4.0 |
2012-09-01 | Mølleparken, Taastrup | 28 | 4.3 |
2012-01-22 | Mølleparken, Taastrup | 23 | 4.7 |
2010-06-06 | Roskilde Ring, Roskilde | 26 | 4.7 |
2011-03-20 | Valbyparken, København | 26 | 5.0 |
2009-08-08 | Sorø Discgolf Bane, Sorø | 56 | 5.1 |
2009-04-04 | Dronningborg, Randers | 28 | 5.8 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT 2012 #8 | 2012-08-12 | 1 | 982 |
DDGU DT 2012 #6 | 2012-07-14 | 1 | 976 |
DDGU SM 2016 - Sorø Open | 2016-09-10 | 1 | 963 |
DDGU Danish Championship 2017 | 2017-09-09 | 2 | 961 |
Danish Championships 2012 | 2012-09-15 | 2 | 960 |
DDGU DT 2013 #6 | 2013-08-17 | 3 | 956 |
Swiss Open | 2012-05-19 | 1 | 954 |
European Championships | 2014-08-18 | 3 | 953 |
DDGU DT 2012 #6 | 2012-07-14 | 2 | 950 |
Danish Championships 2012 | 2012-09-15 | 1 | 949 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Prepaid |
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
2009 | Professional |
2008 | Professional |
Country | ![]() |
PDGA number | 25808 |
Union Member | no |
Certified Official | no |
Current Handicap | 16.28 |
Current PDGA Rating | 878 |
Results | 146 |
Events | 32 |
Events this season | 0 |
Union Rank | 122 |
European Rank | 680 |
Club Ranks | - |
Københavns Frisbee Klub | 52 |
Click here to get a list of all this players results.