This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 16 | 10.9 | 16.30 | 27.7 |
C Tier | 53 | 6.7 | 16.00 | 26.6 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 6 | 847 | 889.83 | 925 |
B Tier | 16 | 727 | 867.00 | 924 |
C Tier | 57 | 752 | 876.54 | 952 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 1 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 13 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 6 |
KFK Match - 2013 | 6 |
KFK Match - 2014 | 6 |
KFK Match - 2015 | 6 |
KFK Match - 2016 | 6 |
KFK Match - 2017 | 6 |
KFK Match - 2018 | 6 |
KFK Match - 2019 | 6 |
KFK Match - Vinter 2019 | 6 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2013 | AM Advanced | 4 |
DDGU Danish Tour 2014 | Master | 8 |
Prodiscus Danish Tour 2015 | Master | 12 |
Prodiscus Danish Tour 2016 | Master | |
DDGU Danish Tour 2017 | Master |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2014-01-19 | Ringsted, Ringsted | 30 | 0.9 |
2013-08-17 | Mølleparken, Taastrup | 27 | 6.7 |
2013-08-18 | Mølleparken, Taastrup | 28 | 8.6 |
2013-08-18 | Mølleparken, Taastrup | 28 | 8.6 |
2013-08-18 | Mølleparken, Taastrup | 28 | 8.6 |
2016-06-25 | Valbyparken, København | 63 | 9.4 |
2014-02-09 | Mølleparken, Taastrup | 27 | 10.1 |
2014-02-09 | Mølleparken, Taastrup | 27 | 10.1 |
2016-06-25 | Valbyparken, København | 64 | 10.3 |
2014-03-23 | Valbyparken, København | 28 | 10.6 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT 2013 #6 | 2013-08-17 | 3 | 952 |
DDGU DT 2013 #6 | 2013-08-17 | 2 | 942 |
Prodiscus DT #5 2016 - Café Rosenhaven Open | 2016-06-25 | 1 | 939 |
Prodiscus DT #5 2016 - Café Rosenhaven Open | 2016-06-25 | 2 | 930 |
DDGU DT 2013 #7 | 2013-08-31 | 2 | 928 |
SDGT Vipan Open | 2015-04-25 | 1 | 926 |
Prodiscus DT #1 2016 - Hillerød Open | 2016-04-09 | 3 | 926 |
Copenhagen Open Classic - presented by DGA - ET#10 | 2017-09-23 | 2 | 925 |
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 4 | 924 |
DDGU DT #3 2017 - RUC Open | 2017-05-20 | 4 | 921 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2015 | Professional |
2014 | Professional |
2013 | Amateur |
Country | ![]() |
PDGA number | 60161 |
Union Member | no |
Certified Official | no |
Current Handicap | 19.86 |
Results | 106 |
Events | 35 |
Events this season | 0 |
Union Rank | 94 |
European Rank | 1824 |
Club Ranks | - |
Viborg Frisbee Golf Klub | 1 |
Viborg Frisbee Golf Klub | 1 |
Københavns Frisbee Klub | 46 |
Click here to get a list of all this players results.