This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 16 | 8.5 | 18.90 | 24.2 |
C Tier | 39 | 8.8 | 16.70 | 28.3 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Latitude 64 Tyyni Sponsored by Dynamic Discs | 768.67 | - | |||
1 | 2018-06-28 | 811 | + | |||
2 | 2018-06-28 | 747 | + | |||
3 | 2018-06-28 | 748 | + | |||
![]() |
Jagten På Vintergolf II.VI - Eghjorten | 869.50 | + | |||
1 | 2018-03-11 | 874 | - | |||
2 | 2018-03-11 | 865 | - | |||
![]() |
Jagten På Vintergolf II.IV - Fredtoften | 812.00 | - | |||
1 | 2018-01-21 | 801 | + | |||
2 | 2018-01-21 | 823 | - | |||
![]() |
Jagten På Vintergolf II.II - Valbyparken | 842.00 | + | |||
1 | 2017-11-12 | 813 | + | |||
2 | 2017-11-12 | 871 | - | |||
![]() |
Jagten På Vintergolf II.I - Eghjorten | 872.00 | + | |||
1 | 2017-10-28 | 859 | - | |||
2 | 2017-10-28 | 885 | - | |||
![]() |
One More For The Landfill | 867.00 | + | |||
1 | 2017-07-29 | 853 | - | |||
2 | 2017-07-29 | 881 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 747 | 768.67 | 811 |
B Tier | 24 | 767 | 811.29 | 888 |
C Tier | 63 | 732 | 839.63 | 916 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 5 |
Avg. Placement: | 18 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 10 |
KFK Match - 2013 | 10 |
KFK Match - 2014 | 10 |
KFK Match - 2015 | 10 |
KFK Match - 2016 | 10 |
KFK Match - 2017 | 10 |
KFK Match - 2018 | 10 |
KFK Match - 2019 | 10 |
KFK Match - Vinter 2019 | 10 |
MDK - 2014 | 27 |
MDK - 2015 | 27 |
MDK - 2016 | 27 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2016 | AM Intermediate | 12 |
DDGU Danish Tour 2017 | AM Intermediate | 15 |
DDGU Danish Tour 2014 | Master | 21 |
Prodiscus Danish Tour 2015 | AM Advanced | 23 |
Prodiscus Danish Tour 2015 | Master | 24 |
Prodiscus Danish Tour 2015 | AM Intermediate | 29 |
DDGU Danish Tour 2014 | AM Advanced | 43 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2015-05-04 | Mølleparken, Taastrup | 47 | 4.7 |
2014-09-14 | Mølleparken, Taastrup | 28 | 8.4 |
2017-05-21 | RUC, Roskilde | 60 | 8.5 |
2016-05-14 | Mølleparken, Taastrup | 49 | 8.7 |
2016-04-09 | Eghjorten, Hillerød | 63 | 8.8 |
2015-06-13 | Eghjorten, Hillerød | 43 | 8.9 |
2014-11-23 | Roskilde Ring, Roskilde | 28 | 9.7 |
2017-04-09 | Mølleparken, Taastrup | 43 | 10.0 |
2015-09-21 | Mølleparken, Taastrup | 51 | 10.4 |
2015-08-15 | Mølleparken, Taastrup | 30 | 10.6 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU SM 2017 - Presented by DGA | 2017-06-24 | 1 | 916 |
Skanska Vintertouren VI | 2016-01-31 | 2 | 909 |
Prodiscus DT #1 2016 - Hillerød Open | 2016-04-09 | 1 | 909 |
Prodiscus Danish Tour 2015 #5 - Hillerød | 2015-06-13 | 2 | 900 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 1 | 888 |
Skanska Vintertouren V | 2016-01-16 | 2 | 886 |
Jagten På Vintergolf I - Eghjorten | 2016-10-15 | 1 | 886 |
DDGU DT #3 2017 - RUC Open | 2017-05-20 | 4 | 886 |
Jagten På Vintergolf II.I - Eghjorten | 2017-10-28 | 2 | 885 |
One More For The Landfill | 2017-07-29 | 2 | 881 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Prepaid |
2016 | Prepaid |
2015 | Prepaid |
2014 | Prepaid |
2013 | Amateur |
Country | ![]() |
PDGA number | 60946 |
Union Member | no |
Certified Official | no |
Current Handicap | 20.07 |
Current PDGA Rating | 822 |
Results | 148 |
Events | 29 |
Events this season | 0 |
Union Rank | 99 |
European Rank | 2561 |
Club Ranks | - |
Mølleparken Discgolf Klub | 5 |
Københavns Frisbee Klub | 45 |
Click here to get a list of all this players results.